ARNA Discussion Board - Admiration of a another's stock run? Fun to "fantasize" . . . but really? - ARNA Discussion Board - InvestorVillage


ARNA Discussion Board
This is a semi-private group. You are free to browse messages, but you must be a member of this group to post messages. Join This Group

Group: ARNA Discussion Board   /  Message Board  /  Read Message

 
 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board
Msg  29766 of 29767  at  9/22/2018 9:19:16 AM  by

sirg


 In response to msg 29765 by  ArnaTN
view thread

Re: Admiration of a another's stock run? Fun to "fantasize" . . . but really?

Here is some historical data for the pps by month from 2012 through 2016.

ArnaTn Note the pps/vol in dec of 2013 Compared to Jan of 2014.
FWIW if memory serves me this was caused by data related to a nash trial and likely the inflows of money into the biotech at the time.
As for historical tute ownership t the time, without my pc I cant be of much help
Gl

(Jan 01, 2014 67.79 497.00 65.22 300.88 300.88 34,631,900
Dec 01, 2013 52.68 68.74 52.42 68.28 68.28 4,936,300)


2016 149.00 172.95 143.24 164.59 164.59 8,881,100
Aug 01, 2016 172.78 177.93 147.02 148.31 148.31 8,893,600
Jul 01, 2016 143.45 173.45 140.38 173.03 173.03 8,118,000
Jun 01, 2016 148.49 173.31 130.04 142.68 142.68 15,236,200
May 01, 2016 150.63 151.33 128.25 148.36 148.36 9,062,900
Apr 01, 2016 128.01 163.83 127.45 150.74 150.74 16,111,900
Mar 01, 2016 111.94 132.72 110.92 128.47 128.47 12,558,700
Feb 01, 2016 104.86 131.10 89.76 111.38 111.38 21,164,900
Jan 01, 2016 146.09 152.60 98.23 106.23 106.23 11,766,700
Dec 01, 2015 176.50 179.61 137.28 149.35 149.35 10,396,000
Nov 01, 2015 156.62 217.99 156.62 176.51 176.51 10,722,800
Oct 01, 2015 163.39 194.98 139.00 157.20 157.20 11,474,600
Sep 01, 2015 183.26 201.20 155.48 165.86 165.86 8,531,700
Aug 01, 2015 261.17 266.30 150.00 189.76 189.76 8,413,200
Jul 01, 2015 242.10 285.00 234.51 263.81 263.81 6,367,000
Jun 01, 2015 254.98 269.45 232.19 241.38 241.38 8,371,100
May 01, 2015 255.10 314.88 250.17 255.20 255.20 12,732,200
Apr 01, 2015 280.68 296.00 247.60 252.81 252.81 10,210,800
Mar 01, 2015 216.94 308.28 213.00 282.02 282.02 18,353,300
Feb 01, 2015 201.10 223.97 175.32 221.37 221.37 8,600,200
Jan 01, 2015 154.45 210.00 144.79 201.03 201.03 13,681,600
Dec 01, 2014 142.00 158.20 128.50 156.00 156.00 11,423,300
Nov 01, 2014 259.99 263.40 143.36 143.73 143.73 14,741,800
Oct 01, 2014 233.00 264.92 176.13 258.39 258.39 10,552,900
Sep 01, 2014 289.59 293.39 236.00 236.69 236.69 5,511,700
Aug 01, 2014 230.36 349.08 220.07 289.72 289.72 15,024,400
Jul 01, 2014 244.31 256.45 208.00 232.36 232.36 7,778,400
Jun 01, 2014 233.75 299.90 228.02 236.63 236.63 10,898,400
May 01, 2014 264.28 285.60 215.00 236.61 236.61 10,976,000
Apr 01, 2014 330.06 339.67 209.00 264.12 264.12 13,403,100
Mar 01, 2014 410.50 484.99 306.23 329.79 329.79 13,365,300
Feb 01, 2014 301.03 437.00 280.11 410.50 410.50 9,516,600
Jan 01, 2014 67.79 497.00 65.22 300.88 300.88 34,631,900
Dec 01, 2013 52.68 68.74 52.42 68.28 68.28 4,936,300
Nov 01, 2013 54.26 55.47 46.81 52.37 52.37 2,671,700
Oct 01, 2013 70.36 77.53 50.11 54.24 54.24 5,017,900
Sep 01, 2013 46.13 72.64 45.55 69.03 69.03 2,732,700
Aug 01, 2013 46.82 47.28 42.41 45.74 45.74 1,210,700
Jul 01, 2013 44.85 52.47 43.05 46.81 46.81 1,697,300
Jun 01, 2013 33.40 45.00 30.73 44.84 44.84 2,853,000
May 01, 2013 33.65 34.54 30.55 33.44 33.44 784,900
Apr 01, 2013 37.25 37.93 30.38 34.05 34.05 1,052,700
Mar 01, 2013 37.72 39.48 36.36 37.40 37.40 311,200
Feb 01, 2013 39.66 40.60 34.86 39.02 39.02 479,700
Jan 01, 2013 34.39 42.67 33.45 40.39 40.39 729,900
Dec 01, 2012 22.46 35.99 22.25 34.24 34.24 1,137,400
Nov 01, 2012 18.21 23.37 17.96 23.37 23.37 533,200
Oct 01, 2012 19.40 20.40 18.06 18.06


 printer-friendly     add to library       Recs: 2  
   Views: 253 []
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board




Financial Market Data provided by
.
Loading...